Samsung Galaxy J7 Nxt SM-J701F Firmware Without Password
Samsung Galaxy J7 Nxt SM-J701F
Firmware 4 FILE 100% TESTED BY GSM SHEPON
| LAUNCH | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, July |
| BODY | Dimensions | 152.4 x 78.6 x 7.6 mm (6.00 x 3.09 x 0.30 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 (Nougat) |
|---|---|---|
| Chipset | Exynos 7870 Octa | |
| CPU | Octa-core 1.6 GHz Cortex-A53 | |
| GPU | Mali-T830 MP1 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2, 23mm, LED flash |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 3000 mAh battery |
|---|


No comments